Nusoft~1   Inn   USF  
   1  2  3  4  5  6  7    R  H  E
Newman University 2 0 0 1 0 0 0 3 4 0
Sioux Falls 1 0 0 0 0 0 1 2 6 0
3   Final   2  
 
Last play: Kristof, E. struck out looking.
 Sioux Falls  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jochimsen, Megan rf 3 1 1 0   0 0 0   1 0   4 0 0 0 0 0   1 1 0   3 0 0   1
Kristof, Emma 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   0 0 0   2
Knudtson, Kyra 1b 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   7 0 0   0
  Lawver, Brianne pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Suhai, Andie 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   2 2 0   0
Radish, Sammie lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Ribich, Sandra ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Linstad, Morgan c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 1 0   2
  Raethz, Hanna ph/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Pryor, Charlie ss 3 1 2 0   1 1 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   0
Hancock, Harper dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   0 0 0   0
Heule, Addison cf 3 0 1 1   0 0 0   0 0   1 0 0 0 0 0   0 2 0   0 0 0   0
Foudree, Lauryn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mejia, Ava p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 27 2 6 2   2 1 0   1 2   5 0 0 0 1 0   8 11 0   21 6 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Foudree, Lauryn L,0-2   3.1 4 3 3 3 4   0 0 0 0 0 0   1 0 0   13 16   2 3  
Mejia, Ava   3.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   11 11   6 4