SF   Inn   MSUM  
   1  2  3  4  5  6  7    R  H  E
Sioux Falls 0 0 0 3 0 0 0 3 7 1
MSU Moorhead 0 0 0 1 0 0 1 2 7 1
3   Final   2  
 
Last play: Locke, C. out at first 1b to 2b (0-0).
 Sioux Falls  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jochimsen, Meghan rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
  Garrido, Tori pr 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Raethz, Hanna 2b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 1 0   1
  Lawver, Brianne pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Suhai, Andie 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 4 0   1
Ribich, Sandra dp 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 0 0   0
Knudtson, Kyra 1b 3 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   7 1 0   0
  DeLorenzo, Brianna pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Pryor, Charlie ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 1   0
Heule, Addison cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   2
Radish, Sammie lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
Linstad, Morgan c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 1 0   0
Foudree, Lauryn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 3 7 2   0 0 0   0 2   2 0 0 0 0 0   10 9 0   21 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Foudree, Lauryn W,5-8   7.0 7 2 2 3 5   0 0 0 2 0 0   1 0 0   25 30   4 10   104