BSU   Inn   Augie  
   1  2  3  4  5  6  7  8  9    R  H  E
Bemidji St. 1 0 0 0 0 0 0 1 0 2 5 1
Augustana (SD) 3 0 2 4 0 1 0 1 X 11 14 0
  2   Final   11
 
Last play: Thoma, B. struck out looking (1-2 KSBK).
 Augustana (SD)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Eikmeier, Kobe ss 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0
  Goeser, Cole ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Lind, Bjorn ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Weigel, Brandon lf 2 1 1 1   0 1 0   0 0   0 0 0 1 0 0   2 0 0   1 0 0   1
  Ornelles, Jacob ph/lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
Berg, Troy 3b 5 5 5 3   4 1 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Koskie, Joshua 1b 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   2 1 0   0
  Schmelzle, Cal ph/1b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Heinsch, Carter rf 3 1 2 1   0 1 0   2 1   1 0 0 0 0 0   0 0 0   2 0 0   0
Pinnow, Ragan dh 4 0 1 2   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   1
Clementi, Ryan c 3 0 0 1   0 0 0   1 1   0 0 0 0 1 0   1 1 0   18 1 0   1
Soelter, Nate cf 4 1 1 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   0 0 0   2
Foss, Maddox 2b 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 2 0   3
Simmons, Will p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sutton, Jack p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hanson, Myles p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  O'Neill, Connor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 11 14 8   4 3 0   5 6   2 0 0 1 2 0   11 7 0   27 5 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Simmons, Will   3.1 3 1 1 0 6   0 1 0 0 0 0   2 0 0   13 14   1 3   71  
Sutton, Jack W,1-0   1.2 0 0 0 2 3   0 0 0 0 0 0   0 0 0   5 7   1 1   32  
Hanson, Myles   2.0 0 0 0 1 4   0 0 0 0 0 0   0 0 0   6 7   1 1   31  
O'Neill, Connor   2.0 2 1 1 3 5   1 0 0 0 0 0   1 0 0   8 11   1 0   54