BSU   Inn   Augie  
   1  2  3  4  5  6  7  8  9    R  H  E
Bemidji St. 1 0 0 0 0 0 0 1 0 2 5 1
Augustana (SD) 3 0 2 4 0 1 0 1 X 11 14 0
  2   Final   11
 
Last play: Thoma, B. struck out looking (1-2 KSBK).
 Bemidji St.  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Feldman, Jack cf 3 1 1 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   2 0 0   1
Filippi, Matt 1b 3 1 0 0   0 0 0   1 0   0 0 0 0 1 0   1 2 0   7 0 0   0
Thoma, Beau ss 5 0 2 2   2 0 0   0 2   0 0 0 0 0 0   1 0 0   2 6 0   3
Hansen, Joe 3b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   0
Drusch, Noah 2b 4 0 1 0   1 0 0   0 3   0 0 0 0 0 0   0 0 0   1 1 0   0
Falcon, Adrian lf 4 0 0 0   0 0 0   0 4   0 0 0 0 0 0   0 0 0   3 0 1   2
Anderson, Cooper dh 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 1 0   0 0 0   1
Rubins, Nash rf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   1 0 0   3
Filippi, Hudson c 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   6 0 0   0
  Gavin, Wyatt ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Smith, Jacob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Donlin, Connor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Murphy, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Czech, Riley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 5 2   3 0 0   6 18   0 0 0 0 1 0   4 5 0   24 7 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Smith, Jacob L,0-1   3.1 11 9 9 0 2   3 0 0 0 1 0   3 2 0   20 21   5 3   62  
Donlin, Connor   0.2 0 0 0 2 0   1 1 0 0 0 0   0 0 0   2 5   0 2   17  
Murphy, Andrew   3.1 3 2 2 2 3   1 0 0 0 0 0   1 1 0   13 15   6 1   55  
Czech, Riley   0.2 0 0 0 1 1   0 1 0 0 0 0   0 0 0   2 4   0 1   16