Nwmsu   Inn   Augie  
   1  2  3  4  5  6  7    R  H  E
Northwest Missouri 5 0 0 3 0 5 1 14 15 0
Augustana 2 0 1 3 0 0 6 12 14 1
14   Final   12  
 
Last play: Cuevas, D. flied out to lf (0-2 KF).
 Augustana  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cain, Andrea rf 4 2 3 2   1 1 0   1 0   0 0 0 0 0 0   1 0 0   4 0 0   0
Cuevas, Desi lf 4 2 2 2   0 0 1   1 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Tollefson, Susie dp 4 1 1 1   0 0 0   0 0   1 0 0 0 0 0   2 1 0   0 0 0   1
Lubovich, Kierra 1b 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 0 0   0
Smart, Sidney 3b 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 3 0   1
Harber, Stella ss/2b 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   4 2 0   1
  Taybior, Eva pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Christiansen, Norah c 4 1 1 4   0 0 1   0 2   0 0 0 0 0 0   0 1 0   5 1 0   0
Cooper, Ella cf 4 1 1 1   0 1 0   0 3   0 0 0 0 0 0   0 0 0   1 0 1   0
Lee, Briana 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
  Speltz, Teya ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Krage, Helene p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Garcia, Jaelyn p 2 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 0 0   0
  Wynja, Claire ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 35 12 14 12   1 2 2   3 9   2 0 0 0 0 0   8 4 0   21 8 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Krage, Helene L,8-9   3.2 9 8 8 2 3   0 0 0 0 0 0   1 1 1   19 21   4 3   91  
Garcia, Jaelyn   3.1 6 6 6 1 2   0 0 0 0 0 0   2 0 1   16 17   4 4   55