| Play-by-Play | |||
| Concordia-St. Paul 1st | |||
| Blake, A. grounded out to 2b (2-1 BSB). | |||
| Johnson, A. struck out swinging (1-2 BSSS). | |||
| Monty, A. fouled out to c (1-2 BFF). | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Augustana 1st | |||
| Cain, A. singled to left field (0-1 S). | |||
| Cooper, E. reached on a fielder's choice (0-1 S); Cain, A. out at second ss to 2b. | |||
| Garcia, J. doubled to left center, RBI (0-0); Cooper, E. scored. | |||
| Houston, H. struck out swinging (1-2 SBSS). | |||
| Grimmius, H. popped up to 1b (0-0). | |||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Concordia-St. Paul 2nd | |||
| Pelzer, S. singled to left field (1-1 BS). | |||
| Carter, A. struck out looking (0-2 KFK). | |||
| Arendt, E. reached on a fielder's choice to shortstop (2-1 SBB); Pelzer, S. out at second ss to 2b. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Cain, Andrea |
| Cooper, Ella |
| Garcia, Jaelyn |
| Houston, Hailey |
| Grimmius, Haley |
| Harber, Stella |
| Lander, Lexi |
| Lee, Briana |
| Christiansen, Norah |
| At bat: #6 3b - Dunlavy, Tatum | (0-0) |
| Arendt, Ella |
| Concordia-St. Paul |
| ## | Pos | Player | ||
| 1. | 22 | lf | Blake, Ava | |
| 2. | 17 | 2b | Johnson, Avery | |
| 3. | 44 | 1b | Monty, Alexis | |
| 4. | 2 | c | Pelzer, Sydney | |
| 5. | 38 | dp | Carter, Abi | |
| 6. | 11 | p | Arendt, Ella | |
| UP | 7. | 6 | 3b | Dunlavy, Tatum |
| 8. | 4 | rf | Knoblauch, Emily | |
| 9. | 3 | cf | Klotz, Katie | |
| 5 | ss | Knoblauch, Haley |
| Augustana |
| ## | Pos | Player | ||
| 1. | 20 | rf | Cain, Andrea | |
| 2. | 9 | cf | Cooper, Ella | |
| 3. | 44 | 1b | Garcia, Jaelyn | |
| 4. | 28 | p | Houston, Hailey | |
| 5. | 16 | ss | Grimmius, Haley | |
| | 6. | 30 | 3b | Harber, Stella |
| 7. | 32 | c | Lander, Lexi | |
| 8. | 15 | lf | Lee, Briana | |
| 9. | 14 | dp | Dorman, Ashton | |
| 25 | 2b | Christiansen, Norah |
| Pitcher: | Houston, H. |
| Batter: | Dunlavy, T. |
| Count: | 2-0 |
| Outs: | 2 |
| On 1st: | Arendt, E. |
| On 2nd: | - |
| On 3rd: | - |
Date: Dec 27, 2025
Site: Test
Stadium: Test
Umpires:
Start: 12 pm
Weather: