| Play-by-Play |
| Borel |
| Head |
| Yerys |
| KBillingsley |
| Triplett |
| Edwards |
| Clark |
| Puckett |
| Beck |
| At bat: #3 ss - Crawford | (0-0) |
| George Mason |
| ## | Pos | Player | ||
| UP | 1. | 3 | ss | Crawford |
| 2. | 10 | rf | Goodwin | |
| 3. | 9 | 3b | Phillips | |
| 4. | 11 | dh | Picollo | |
| 5. | 28 | 1b | Pennell | |
| 6. | 31 | c | Ihle | |
| 7. | 2 | 2b | Rookwood | |
| 8. | 14 | lf | Pullen | |
| 9. | 8 | cf | Frulio | |
| 32 | p | Lavender |
| East Carolina |
| ## | Pos | Player | ||
| | 1. | 7 | cf | Borel |
| 2. | 11 | lf | Head | |
| 3. | 22 | dh | Britton | |
| 4. | 25 | rf | Yerys | |
| 5. | 24 | 1b | KBillingsley | |
| 6. | 2 | c | Triplett | |
| 7. | 14 | 3b | Edwards | |
| 8. | 5 | 2b | Clark | |
| 9. | 4 | ss | Puckett | |
| 13 | p | Beck |
| Game Over |
| W-None |
| L-None |
| S-None |
| George Mason: 18-32-1 |
| East Carolina: 36-17 |
Date: May 20, 1994
Site: Norfolk, Va.
Stadium:
Umpires:
HP: Raynor
1B: Mileur
3B: Chambers
Start: 3:30 pm
Weather:
Time: 2:25
Attendance: 1014