NSU   Inn   MARY  
   1  2  3  4  5  6  7    R  H  E
Northern State 3 1 0 1 0 0 0 5 14 3
University of Mary 3 1 4 1 0 2 X 11 9 0
  5   Final   11
 
Last play: Owens, E. lined out to 3b.
 University of Mary  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cassidy, Bagnell lf 2 2 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Tompkins, Claire ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Mallari, Jenel rf 3 0 0 2   0 0 0   1 2   0 0 0 1 0 0   1 0 0   1 0 0   0
Cota, Jianna dh/c 4 1 2 3   1 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   2
Sparrow, Daisy 3b 1 1 0 1   0 0 0   3 0   1 0 0 1 0 0   1 0 0   3 2 0   0
Bergmann, Janelle cf 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   0 0 0   2
  Darke, Evelyn ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Retuta, Ariana 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   0 3 0   6
Waldron, Bree c 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 0 0   0
  Lalaina, Baker ph/dh 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Shamanski, Madison 1b 4 1 3 0   2 0 0   0 0   0 0 0 0 0 0   0 1 0   11 0 0   2
  Gomez, Olivia pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Hastings, Genevieve ss 2 2 0 0   0 0 0   1 2   0 0 0 0 1 0   0 0 0   2 4 0   0
Johnson, Arria p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 11 9 8   3 0 0   10 8   1 0 0 2 2 0   4 6 0   21 10 0   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Johnson, Arria W,8-11   7.0 14 5 5 1 1   0 0 0 0 0 0   2 0 0   35 36   8 12