NSU   Inn   MARY  
   1  2  3  4  5  6  7    R  H  E
Northern State 3 1 0 1 0 0 0 5 14 3
University of Mary 3 1 4 1 0 2 X 11 9 0
  5   Final   11
 
Last play: Owens, E. lined out to 3b.
 Northern State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Boben, Aune p/2b 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   3
Jeanson, Alicia ss 4 2 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 1   0
Anderson, Sydney 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   0
Bryant, Tevan dh 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  Warak, Shayla pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Coppersmith, Corina 2b/3b 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   2
  Miller, Tess p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Boyer, Kennedy rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Stover, Kinsley lf 4 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   3
Cota, Hailey cf 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Bryant, Dessa 3b/p 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 1   2
Owens, Emma c 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   9 1 1   0
Wolf, Brooke rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  O'Connell, Riley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 5 14 5   2 0 0   1 1   0 0 0 0 0 0   8 12 0   18 5 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Boben, Aune L,3-5   2.1 2 6 3 6 2   2 1 0 0 1 0   1 0 0   9 17   2 3  
Miller, Tess   0.0 2 2 2 1 0   0 1 0 0 0 0   1 0 0   2 4   0 0  
O'Connell, Riley   3.1 5 3 1 2 6   1 0 0 0 1 0   1 0 0   15 18   1 3  
Bryant, Dessa   0.1 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   1 0