UMD   Inn   SCSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Duluth 0 1 1 1 2 2 0 0 1 8 9 0
St. Cloud State 0 1 0 0 2 2 3 1 X 9 8 0
  8   Final   9
 
Last play: Myers, L. flied out to cf (1-0 B).
 St. Cloud State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Frank, Hayden p/dh 3 0 1 2   0 0 0   3 1   0 0 0 0 0 0   0 1 0   0 1 0   0
Moreno, Liam 3b 3 1 0 1   0 0 0   1 0   0 0 0 0 2 0   2 1 0   1 1 0   3
Cahoon, Ryan lf 1 1 0 2   0 0 0   4 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Castro, Wilmis rf 5 0 2 1   1 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 0   5
Bello, Eric ss 3 0 0 1   0 0 0   2 1   1 0 0 0 0 0   0 2 0   1 0 0   2
Robinson, Max 2b 4 2 1 0   0 0 0   0 1   1 0 0 0 1 0   2 0 0   0 1 0   0
Pribula, Jonathan c 3 3 0 0   0 0 0   2 1   0 0 0 0 0 0   0 2 0   9 0 0   0
Ibrahim, Nick 1b 4 1 3 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   7 0 0   0
Konkol, Hayden cf 2 1 1 2   1 0 0   2 0   0 0 0 0 1 0   0 1 0   6 0 0   0
  Marshall, Grant p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lewin, Parker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Kolacia, Cael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 9 8 9   2 0 0   15 5   2 0 0 0 4 0   6 9 0   27 4 0   14
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Frank, Hayden   3.0 3 3 3 5 1   0 1 0 1 0 0   0 0 0   11 18   4 4   86  
Marshall, Grant   2.1 3 4 4 1 2   1 2 0 0 0 0   1 0 1   10 13   5 0   44  
Lewin, Parker W,1-1   3.0 3 1 1 3 4   1 1 0 0 0 0   0 0 0   12 16   3 2   69  
Kolacia, Cael S,1   0.2 0 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   1 0   13