MARY   Inn   SCSU  
   1  2  3  4  5  6  7  8  9    R  H  E
UMary 0 0 3 0 0 0 0 0 0 3 10 1
St. Cloud State 5 1 0 3 1 0 1 1 X 12 14 0
  3   Final   12
 
Last play: Griffin, H. fouled out to 1b (0-0).
 St. Cloud State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Konkol, Hayden lf 5 2 2 1   0 0 1   0 2   0 0 0 0 1 0   0 1 0   1 0 0   0
Bello, Eric ss 5 2 2 3   0 0 2   1 0   0 0 0 0 0 0   2 1 0   2 4 0   3
Castro, Wilmis rf 5 3 4 2   1 0 2   0 0   0 0 0 0 1 0   1 0 0   2 1 0   1
Moreno, Liam 1b 5 2 2 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   8 0 0   0
Tweet, Wyatt c 3 2 2 2   0 0 0   2 0   0 0 0 0 0 0   1 0 0   7 0 0   1
Robinson, Max 3b 3 0 1 0   0 0 0   1 0   0 0 1 0 0 0   1 2 0   0 1 0   2
Frank, Hayden cf 4 0 1 0   0 0 0   0 0   0 0 0 0 1 0   2 1 0   4 0 0   1
Baumhover, Austin 2b 1 1 0 1   0 0 0   2 0   0 0 0 0 2 0   1 0 0   3 2 0   0
Bakkum, Cole dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
  Cahoon, Ryan ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3
  McGuin, Josh ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Clark, Jack ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Kolacia, Cael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mulhern, Eamonn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Doolittle, Connor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kahle, Nolan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Larson, Conner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 12 14 9   1 0 5   6 4   0 0 1 0 5 0   12 7 0   27 9 0   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kolacia, Cael   3.0 5 3 3 1 2   0 2 0 0 1 0   0 0 0   11 15   2 3   42  
Mulhern, Eamonn W,3-2   2.2 2 0 0 1 1   0 1 0 0 0 0   0 0 0   9 11   3 3   37  
Doolittle, Connor   1.2 3 0 0 0 2   0 0 0 0 0 0   1 0 0   8 8   3 0   29  
Kahle, Nolan   1.0 0 0 0 1 2   0 1 0 0 0 0   0 0 0   3 5   1 0   23  
Larson, Conner   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1   5