MARY   Inn   SCSU  
   1  2  3  4  5  6  7  8  9    R  H  E
UMary 0 0 3 0 0 0 0 0 0 3 10 1
St. Cloud State 5 1 0 3 1 0 1 1 X 12 14 0
  3   Final   12
 
Last play: Griffin, H. fouled out to 1b (0-0).
 UMary  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Haney, Kalem 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   0 1 0   3 0 0   1
  Rico, Caleb 2b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Butts, Marcus dh 3 1 0 0   0 0 0   1 1   0 0 0 0 1 0   1 1 0   0 0 0   2
Pegors, Isaac rf 5 1 2 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   0
Leafgren, Bryce 1b 4 0 2 1   1 0 0   0 1   0 0 0 1 0 0   1 1 0   7 1 0   1
Griffin, Hank ss 4 0 3 1   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 1 0   0
Gaffney, Kieran 3b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   5
Rhee, Luke lf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 1 0   0
Walker, Cru c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   4 0 0   1
Ramirez, Mikey cf 3 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   2 0 1   0
Hanson, Justin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Burgess, Jacob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wilson, Cullen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Coldwell, Kaden p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Hayen, Sam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Wrench, Brody p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 33 3 10 3   1 0 0   3 7   0 0 0 1 4 0   10 7 0   24 9 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Hanson, Justin L,2-2   1.1 5 6 5 2 0   1 1 1 1 0 0   0 0 3   7 11   0 3   37  
Burgess, Jacob   2.1 4 3 3 0 1   0 1 0 0 0 0   1 0 0   11 12   5 1   39  
Wilson, Cullen   0.1 1 1 1 1 1   0 2 0 0 0 0   0 0 1   2 5   0 0   19  
Coldwell, Kaden   2.0 3 0 0 0 1   0 1 0 0 0 0   0 0 0   9 10   4 1   29  
Hayen, Sam   1.0 1 1 1 1 0   1 0 0 0 0 0   0 0 1   4 5   2 1   15  
Wrench, Brody   1.0 0 1 1 2 1   2 0 0 0 0 0   0 0 0   3 5   1 1   24