UMD   Inn   SCSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Duluth 0 1 1 1 2 2 0 0 1 8 9 0
St. Cloud State 0 1 0 0 2 2 3 1 X 9 8 0
  8   Final   9
 
Last play: Myers, L. flied out to cf (1-0 B).
 Minnesota Duluth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kliber, S. 2b/p 3 1 0 0   0 0 0   1 0   1 0 0 0 2 0   1 2 0   1 2 0   3
Anthony, H. lf 5 1 1 0   0 0 0   1 0   2 0 0 0 0 0   3 1 0   2 1 0   0
Richardson dh/1b 5 1 1 3   0 0 1   1 0   0 0 0 0 0 0   4 0 0   0 0 0   3
Lynch, T. 1b/rf 2 2 1 0   0 0 0   3 1   1 0 0 0 1 0   0 0 0   7 1 0   0
Myers, L. c 5 0 2 1   0 0 0   0 0   1 0 1 0 0 0   2 2 0   7 1 0   3
Stauffacher rf/cf 5 1 1 0   0 0 0   0 3   1 0 0 0 0 0   1 0 0   2 0 0   0
  Kandi, N. rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bushey, H. ss/2b 4 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 1 0   1 3 0   5
Hanson, T. cf/p 2 1 1 2   1 0 0   1 1   1 0 0 0 1 0   0 0 0   1 0 0   0
  Chittum, C. ss 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Gabbard, M. 3b 3 0 1 2   0 0 0   2 1   1 0 0 0 0 0   1 0 0   3 2 0   1
Kruse, L. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Sheehan, R. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brown, Z. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Gizzi, J. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 35 8 9 8   1 0 1   10 8   8 0 1 0 4 0   13 6 0   24 12 0   15
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kruse, L.   3.2 2 1 1 5 2   0 1 0 0 0 0   0 0 0   12 18   4 4   68  
Sheehan, R.   1.2 2 4 4 4 1   0 1 0 0 0 0   1 0 0   5 10   1 1   39  
Brown, Z.   0.2 0 1 1 3 0   0 0 0 0 0 0   0 0 0   1 4   0 1   15  
Gizzi, J. L,2-1   1.0 2 2 2 1 1   0 2 0 0 0 0   1 0 0   5 8   0 2   27  
Hanson, T.   0.1 2 1 1 1 1   0 0 0 0 0 0   0 0 0   3 4   0 0   18  
Kliber, S.   0.2 0 0 0 1 0   0 0 0 0 0 0   0 0 0   2 3   1 1   9