MISU   Inn   CSP  
   1  2  3  4  5  6  7    R  H  E
Minot State 1 0 0 1 1 0 1 4 12 2
Concordia-St. Paul 0 0 0 2 0 4 X 6 8 2
  4   Final   6
 
Last play: R.Millions popped up to ss.
 Concordia-St. Paul  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Monty, Alexis ss 4 0 0 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   4 2 1   1
Burke, Lily lf 2 0 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   1
Rosenthal, Riley 2b 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 1 1   0
Brandt, Nora 1b 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   5 0 0   1
  Barnacle, Amanda pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Klotz, Katie c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 0 0   0
Blake, Ava cf 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 2 0   1 0 0   0
Dana, Bryleigh dh 3 0 2 3   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Knoblauch, Emily pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Rasmussen, Rylie 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   0
  Sharum, Danni ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Martinez, Gabby pr/3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Arendt, Ella rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0
  Knoblauch, Haley ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Dunlavy, Tatum p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Carter, Abi p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Bowne, Emmy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 6 8 5   2 0 0   2 1   3 0 0 0 0 0   4 11 0   21 8 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Dunlavy, Tatum   4.0 6 3 2 2 2   1 0 0 1 0 0   0 0 0   18 21   5 5  
Carter, Abi W,4-1   2.1 6 1 1 1 1   0 0 0 0 0 0   0 0 0   12 13   2 2  
Bowne, Emmy S,1   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1