MISU   Inn   CSP  
   1  2  3  4  5  6  7    R  H  E
Minot State 1 0 0 1 1 0 1 4 12 2
Concordia-St. Paul 0 0 0 2 0 4 X 6 8 2
  4   Final   6
 
Last play: R.Millions popped up to ss.
 Minot State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Anna LaCount dh 4 1 4 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Micaela Resler cf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   2 0 0   4
Paige Kellogg 1b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   9 2 0   2
  Jorja Franzwa pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Mallory Hoogensen c 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
  L.Kimbley pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jessie Henry 2b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 2 0   1
Sarah Misner 3b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   2 2 1   1
  Taylor Eatherton 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ellington Anderson rf 2 1 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   1 1 0   1
Brooke Hyde ss 3 0 1 1   0 0 0   0 0   0 0 1 0 0 0   1 2 0   3 4 1   0
Raivyn Millions lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 0 0   2
Taylor Kruser p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Kierra Fournier p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 4 12 2   0 0 0   3 3   0 0 1 0 0 0   8 8 1   18 14 2   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Taylor Kruser L,2-6   5.1 8 6 6 2 1   0 0 0 0 0 0   2 0 0   24 26   4 9  
Kierra Fournier   0.2 0 0 0 0 0   2 0 0 0 0 0   0 0 0   2 2   0 2