![]() |
Minot | Inn | SMSU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 3 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: B.Reif doubled to left field (1-2 BKK). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Minot State 1st | |||
| A.Chatwood walked (3-0 BBBB). | |||
| A.Disantis grounded out to 2b (0-1 K). | |||
| A.Engel homered to left field, 2 RBI; A.Chatwood scored. | |||
| A.Sauerbrei homered, RBI. | |||
| B.Reif doubled to left field (1-2 BKK). | |||
| 3 runs, 3 hits, 0 errors, 1 LOB. | |||
| Behn, Evan |
| Bell, Ryan |
| Berreth, Josh |
| Buettner, Brett |
| Bullock, Logan |
| Dahlager, Cody |
| Dalager, Ryan |
| Davis, Connor |
| Hammrich, Henry |
| At bat: #27 lf - Cole Barta | (0-0) |
| Bryson Reif |
| Minot State |
| ## | Pos | Player | ||
| 1. | 36 | p | Anthony Chatwood | |
| 2. | 17 | c | Anthony Disantis | |
| 3. | 34 | 1b | Alex Engel | |
| 4. | 18 | 3b | Ayden Sauerbrei | |
| 5. | 19 | ss | Bryson Reif | |
| UP | 6. | 27 | lf | Cole Barta |
| 7. | 14 | cf | Conner Meldrim | |
| 8. | 5 | rf | Cowen Meyer | |
| 9. | 21 | 2b | Jorey Anderson | |
| Southwest Minnesota |
| ## | Pos | Player | ||
| | 1. | 34 | p | Behn, Evan |
| 2. | 25 | c | Bell, Ryan | |
| 3. | 6 | 1b | Berreth, Josh | |
| 4. | 39 | 2b | Buettner, Brett | |
| 5. | 35 | ss | Bullock, Logan | |
| 6. | 15 | lf | Dahlager, Cody | |
| 7. | 14 | cf | Dalager, Ryan | |
| 8. | 10 | rf | Davis, Connor | |
| 9. | 4 | 3b | Hammrich, Henry | |
| Pitcher: | Behn, E. |
| Batter: | C.Barta |
| Count: | 2-2 |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | B.Reif |
| On 3rd: | - |
Date: Feb 10, 2025
Site: test
Stadium:
Umpires:
Start:
Weather: