![]() |
TEST | Inn | SMSU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 4 | | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Dent, A. grounded out to 2b (1-1 BK). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| TEST 1st | |||
| 1 flied out to lf (0-0). | |||
| 2 grounded out to 2b (0-0). | |||
| 3 grounded out to 3b (0-0). | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| Southwest Minnesota 1st | |||
| Behn, E. grounded out to 2b (0-0). | |||
| Bell, R. out at first 1b to p. | |||
| Berreth, J. struck out looking. | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| TEST 2nd | |||
| 4 grounded out to 2b (0-0). | |||
| 5 struck out swinging. | |||
| 6 homered, RBI. | |||
| 7 doubled. | |||
| 8 struck out swinging. | |||
| 1 run, 2 hits, 0 errors, 1 LOB. | |||
| Southwest Minnesota 2nd | |||
| Bougher, C. homered, RBI. | |||
| Buettner, B. homered, RBI. | |||
| Cortez, J. struck out swinging (2-2 BBKSS). | |||
| Dalager, R. doubled. | |||
| Davis, C. homered, 2 RBI; Dalager, R. scored. | |||
| Dent, A. grounded out to 2b (1-1 BK). | |||
| 4 runs, 4 hits, 0 errors, 0 LOB. | |||
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| At bat: #34 p - Behn, Evan | (0-1) |
| TEST |
| ## | Pos | Player | ||
| 1. | 1 | p | 1 | |
| 2. | 2 | c | 2 | |
| 3. | 3 | 1b | 3 | |
| 4. | 4 | 2b | 4 | |
| 5. | 5 | 3b | 5 | |
| 6. | 6 | ss | 6 | |
| 7. | 7 | lf | 7 | |
| 8. | 8 | cf | 8 | |
| | 9. | 9 | rf | 9 |
| Southwest Minnesota |
| ## | Pos | Player | ||
| UP | 1. | 34 | p | Behn, Evan |
| 2. | 25 | c | Bell, Ryan | |
| 3. | 6 | 1b | Berreth, Josh | |
| 4. | 13 | 2b | Bougher, Carson | |
| 5. | 39 | 3b | Buettner, Brett | |
| 6. | 2 | ss | Cortez, Jared | |
| 7. | 14 | lf | Dalager, Ryan | |
| 8. | 10 | cf | Davis, Connor | |
| 9. | 1 | rf | Dent, Austin | |
| Pitcher: | 1 |
| Batter: | Behn, E. |
| Count: | - |
| Outs: | 2 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Feb 05, 2026
Site: Test
Stadium:
Umpires:
Start:
Weather: