Minot   Inn   SMSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Minot State 3 - - - - - - - - 3 3 0
Southwest Minnesota - - - - - - - - - 0 0 0
3   1   0  
 
Last play: B.Reif doubled to left field (1-2 BKK).
 Minot State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Anthony Chatwood p 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Anthony Disantis c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Alex Engel 1b 1 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Ayden Sauerbrei 3b 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Bryson Reif ss 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cole Barta lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Conner Meldrim cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cowen Meyer rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jorey Anderson 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 4 3 3 3   1 0 2   1 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Anthony Chatwood   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -