TEST   Inn   SMSU  
   1  2  3  4  5  6  7  8  9    R  H  E
TEST 0 1 - - - - - - - 1 2 0
Southwest Minnesota 0 4 - - - - - - - 4 4 0
  1   2   4
 
Last play: Dent, A. grounded out to 2b (1-1 BK).
 TEST  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
1 p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
2 c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
3 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0
4 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
5 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
6 ss 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
7 lf 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
8 cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
9 rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 8 1 2 1   1 0 1   0 2   0 0 0 0 0 0   1 3 0   5 3 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
1   1.2 4 4 4 0 2   0 0 0 0 0 0   1 0 3   9 9   0 3   9