UMC   Inn   SMSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Crookston 0 3 0 0 0 0 0 0 2 5 5 2
Southwest Minnesota 0 0 0 0 3 0 0 0 4 7 9 2
  5   Final   7
 
Last play: Berreth, J. homered to right center, 2 RBI (0-0); Wheeler, N. scored.
 Southwest Minnesota  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lampert, Levi rf 3 2 1 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   2 0 0   0
Davis, Connor dh 4 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   0 0 0   0
Behn, Evan lf 2 1 1 0   0 0 0   1 0   0 0 1 0 1 0   0 2 1   2 0 0   0
Rezny, Tanner 1b 3 1 1 1   0 0 0   1 1   0 0 0 1 0 0   1 0 0   11 3 0   0
Wheeler, Nathan 3b 4 1 1 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 2 0   3
Berreth, Josh cf 5 1 2 4   0 0 1   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Woitalla, Brock ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 4 0   2
Merrill, Jacob 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 1   3
  Cortez, Jared ph/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
King, Caden c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   7 0 1   1
Nesheim, Tyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Bougher, Carson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Dalager, Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 7 9 6   0 0 1   5 4   0 0 1 1 2 0   9 11 2   27 12 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Nesheim, Tyler   3.2 4 3 3 3 2   1 1 0 1 0 0   2 0 0   14 19   2 7   68  
Bougher, Carson   4.0 0 0 0 1 4   0 0 0 0 0 0   0 0 0   12 13   3 5   44  
Dalager, Ryan W,1-0   1.1 1 2 2 2 0   2 1 0 0 0 0   0 0 0   5 8   2 2   25