UMC   Inn   SMSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Minnesota Crookston 0 3 0 0 0 0 0 0 2 5 5 2
Southwest Minnesota 0 0 0 0 3 0 0 0 4 7 9 2
  5   Final   7
 
Last play: Berreth, J. homered to right center, 2 RBI (0-0); Wheeler, N. scored.
 Minnesota Crookston  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Uhlich, Tori cf 4 0 1 2   1 0 0   1 0   1 0 0 0 0 0   2 1 0   1 0 0   0
Leach, Elias lf/1b 4 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 2 0   4 0 0   3
Wensloff, Aaron 3b 4 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 1 0   0 0 0   0
Hebl, Cole 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   7 0 2   1
  Hansen, Jack pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sculati, Americo lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   2
Bushbaum, Connor rf 4 0 1 0   0 0 0   0 0   1 0 0 0 0 0   0 3 0   3 0 0   0
Moody, Terrence dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1
  Heymann, Nate ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Miller, Kyler ss 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 5 0   0
Norman, Jonah c 3 1 2 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   5 0 0   0
  Smith, Jaiden pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Fliflet, Jackson c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kappes, Caden 2b 1 2 0 0   0 0 0   0 1   0 0 1 0 2 0   0 1 0   3 3 0   0
Bennett, Aaron p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Chamberlain, Kaylor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Carpenter, Derek p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Bennett, Jaxson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Connelly, Joey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 5 5 2   2 0 0   6 6   2 0 1 0 2 0   7 14 0   26 12 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Bennett, Aaron   4.2 3 2 2 2 2   2 2 0 0 0 0   0 0 0   17 21   4 7   68  
Chamberlain, Kaylor   0.0 2 1 1 1 0   0 0 0 0 0 0   0 0 0   2 3   0 0   12  
Carpenter, Derek   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   1 0   2  
Bennett, Jaxson   3.1 2 2 2 2 2   0 0 0 1 0 0   0 0 0   11 14   3 4   44  
Connelly, Joey L,0-1   0.1 2 2 2 0 0   0 0 0 0 1 0   0 0 1   2 3   1 0   10