Uj2026bb   Inn   WSC  
   1  2  3  4  5  6  7  8  9    R  H  E
Univ. of Jamestown 2 0 0 0 0 1 1 0 0 4 7 2
Wayne State (Neb.) 1 5 0 0 0 0 1 0 X 7 11 1
  4   Final   7
 
Last play: Maldonado flied out to lf (0-0).
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mains, Easton cf 4 1 2 0   0 0 0   0 0   2 0 0 0 0 0   0 2 0   5 0 0   0
Madsen, Cam rf 4 1 1 2   0 0 0   0 0   0 0 0 0 0 0   2 1 0   6 0 0   2
Monosmith, Gabe 1b 4 1 3 1   1 1 0   0 1   0 0 0 0 0 0   0 0 0   5 0 0   0
  Chaney, Brayden pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Kniefl, Brooks 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Cunningham, Nate ss 3 0 2 1   0 0 0   0 1   3 1 0 0 1 0   0 0 0   0 5 0   0
Schuyler, Paul 2b/3b 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   2 0 0   2 1 0   1
Cozad, Korey dh 4 1 1 0   1 0 0   0 1   1 0 0 0 0 0   1 1 0   0 0 0   2
  Schroeder Gil 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Cannon Braden 3b/p 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   0
Prychak, Casey c 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Strizek, Noah lf 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   4 0 0   0
Febus, Clement p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Van Hill, Kadyn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Eggert, Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Coleman, Jace p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 7 11 6   2 1 0   1 5   7 1 0 1 2 0   10 7 0   27 6 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Febus, Clement W,2-2   6.0 3 3 3 2 1   0 3 0 0 0 0   1 0 0   21 26   12 5   78  
Van Hill, Kadyn   1.0 2 1 1 1 0   0 0 0 0 0 0   1 0 0   5 6   2 1   23  
Eggert, Adam   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 2   5  
Coleman, Jace   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   1 0   3  
Cannon Braden S,10   1.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   2 0   22