UMD   Inn   WSC  
   1  2  3  4  5  6  7    R  H  E
Minnesota Duluth 2 9 0 1 0 0 0 12 9 0
Wayne State (Neb.) 0 4 0 1 0 0 0 5 7 3
12   Final   5  
 
Last play: Lofdahl, T. struck out looking (0-2 KFK).
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Madsen, Cam rf 3 0 2 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 1 0   0
Schuyler, Paul 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 3 1   1
  Briggs, Nathan 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Heard, Max dh 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   2
Cunningham, Nate ss 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 2 2   0
  Lofdahl, Tyler ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Cannon Braden 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 0 0   0
Dougherty, Joe 1b 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   6 0 0   0
Mains, Easton cf 2 2 1 0   0 1 0   1 0   0 0 0 0 0 0   0 1 0   1 1 0   0
Cozad, Korey c 3 1 1 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   0
Chaney, Brayden lf 3 0 1 2   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
Obrecht, Carson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hanson, Kyler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hansen, Keegan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Schroeder Gil p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Eggert, Adam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 5 7 4   0 1 0   2 5   0 0 0 0 1 0   8 8 0   21 7 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Obrecht, Carson L,0-3   1.0 0 2 2 3 1   0 2 0 0 0 0   0 0 0   3 8   1 1   31  
Hanson, Kyler   0.0 5 6 5 0 0   0 0 0 0 0 0   1 0 0   6 6   0 0   16  
Hansen, Keegan   0.2 3 3 1 1 0   2 0 0 0 0 0   1 0 0   5 6   1 0   26  
Schroeder Gil   2.1 0 1 0 1 1   0 1 0 0 1 0   0 0 0   7 10   5 1   35  
Eggert, Adam   3.0 1 0 0 0 3   0 0 0 0 0 0   0 0 0   9 9   1 4   33