USF   Inn   WSC  
   1  2  3  4  5  6  7  8  9    R  H  E
Sioux Falls 0 1 0 0 0 0 0 0 0 1 2 0
Wayne State (Neb.) 0 0 2 1 0 1 0 1 X 5 6 0
  1   Final   5
 
Last play: Verville, C. struck out swinging (2-2 BBKKFFS).
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Madsen, Cam rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   4 0 0   0
Heard, Max dh 3 1 1 2   1 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   0
  Schroeder Gil 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Monosmith, Gabe 1b 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   12 0 0   3
Cunningham, Nate ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 2 0   0
Schuyler, Paul 2b/3b 3 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 2 0   0 3 0   2
Cannon Braden 3b/p 2 0 0 0   0 0 0   1 2   0 0 1 0 0 0   0 1 0   1 3 0   0
Prychak, Casey c 2 0 0 1   0 0 0   1 0   0 0 0 1 0 0   3 0 0   7 0 0   1
Chaney, Brayden lf 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Mains, Easton cf 3 2 2 1   1 0 1   1 0   0 0 0 0 0 0   0 1 0   2 0 0   1
Febus, Clement p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Coleman, Jace p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 5 6 5   2 0 1   5 4   1 0 1 1 1 0   11 9 0   27 9 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Febus, Clement W,1-2   7.0 2 1 1 4 4   1 1 0 0 0 0   1 0 0   23 28   9 8   103  
Coleman, Jace   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   3 4   1 1   20  
Cannon Braden   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1   13