Uj2026bb   Inn   WSC  
   1  2  3  4  5  6  7  8  9    R  H  E
Univ. of Jamestown 2 0 0 0 0 1 1 0 0 4 7 2
Wayne State (Neb.) 1 5 0 0 0 0 1 0 X 7 11 1
  4   Final   7
 
Last play: Maldonado flied out to lf (0-0).
 Univ. of Jamestown  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mathieu Morin cf 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 0 0   1
  Mason Shea ph 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Adrian Warcken lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jett Nelson 2b 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   4 0 0   4 2 0   0
Jacob Thomas 1b 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   6 2 0   0
Melvin Maldonado dh 4 1 3 2   2 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   2
Ben Swennumson 3b/ss 4 0 0 1   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 3 0   3
Julian Romero rf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   1 0 1   1
Grant Chapman c 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   2 0 0   0
  Frankie Malagon ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Benney Benitez c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 1   0
Reese Logsdon ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  Trayson Kostial ph/3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 0   2
Dallas Cummins lf/cf 4 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   6 0 0   0
Kai. Mayfield p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ben Patton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Beckett Stimpson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Grayson Sargent p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryan Morales p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 4 7 4   2 0 0   3 2   1 0 0 0 3 0   17 8 0   24 10 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kai. Mayfield L,0-1   1.2 6 5 5 0 1   0 0 0 0 1 0   2 0 0   10 11   2 2   36  
Ben Patton   3.2 3 1 1 1 1   0 1 0 0 0 0   0 1 0   13 15   5 4   52  
Beckett Stimpson   0.2 2 1 0 0 0   0 1 0 0 0 0   0 0 0   4 5   2 0   21  
Grayson Sargent   1.1 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   0 1   14  
Ryan Morales   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   1 0   8