UMD   Inn   WSC  
   1  2  3  4  5  6  7    R  H  E
Minnesota Duluth 2 9 0 1 0 0 0 12 9 0
Wayne State (Neb.) 0 4 0 1 0 0 0 5 7 3
12   Final   5  
 
Last play: Lofdahl, T. struck out looking (0-2 KFK).
 Minnesota Duluth  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kliber, Sam dh 3 3 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Anthony, Hayden lf 3 2 3 3   1 0 0   1 0   0 0 0 1 0 0   1 0 0   1 0 0   0
Lynch, Troy 1b 5 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   8 1 0   3
Richardson, Gabe 3b 3 1 1 3   1 0 0   0 0   0 0 0 0 1 0   1 1 0   0 2 0   0
Stauffacher, Garrett rf 3 1 1 2   0 0 0   0 1   0 0 0 0 1 0   1 0 0   2 0 0   0
Bushey, Henry ss 3 1 1 2   0 0 0   1 1   1 0 0 0 0 0   1 0 0   2 4 0   0
Hanson, Thomas cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   1 0 0   0
Reem, Michael c 3 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   5 0 0   3
Gabbard, Michael 2b 3 1 2 1   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 1 0   0
Foley, Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Eiden, Blake p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Brown, Zak p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 12 9 11   2 0 0   5 5   1 0 0 1 3 0   8 6 0   21 8 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Foley, Michael W,1-1   4.0 6 5 5 1 2   1 1 0 0 0 0   0 1 0   18 20   4 6   67  
Eiden, Blake   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1   9  
Brown, Zak   2.0 1 0 0 1 3   0 0 0 0 0 0   0 0 0   7 8   2 1   25