Wscsb   Inn   BSU  
   1  2  3  4  5  6  7    R  H  E
Wayne State (Neb.) 0 5 0 0 1 0 3 9 9 1
Bemidji State 0 0 0 0 0 0 0 0 7 1
9   Final   0  
 
Last play: DeGraef, A. grounded into double play p to c to 1b (0-0); Johnson, J. out on the play.
 Bemidji State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Larsen, Jackie cf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 0   1
Balabon, Kassandra rf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
DeGraef, Alayna lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 1   0 0 0   3
Richards, Calleigh dh 3 0 1 0   0 0 0   0 2   1 0 0 0 0 0   0 0 0   0 0 0   0
Beissel, Lauren 3b 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 3 0   1
Benedict, Morgan c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   3
Aukerman, Aubrey 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 4 0   1
Sarff, Danica p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lucero, Keira p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 1   0
  Hessian, Tibby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ness, Brianna ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Johnson, Jillian ss 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Amidon, Avery 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   13 0 0   0
Totals 28 0 7 0   0 0 0   2 9   1 0 0 0 0 0   5 6 1   21 12 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sarff, Danica L,2-4   1.2 5 5 5 2 0   2 0 0 0 0 0   1 0 2   9 11   4 0   54  
Lucero, Keira   4.1 4 4 4 3 2   1 0 0 0 1 0   0 0 0   17 21   6 5   72  
Hessian, Tibby   1.0 0 0 0 0 0   1 0 0 0 0 0   0 0 0   3 3   0 3   6