MISU   Inn   Wscsb  
   1  2  3  4  5  6  7    R  H  E
Minot State 1 0 0 0 0 0 2 3 8 1
Wayne State (Neb.) 0 1 1 0 0 0 0 2 6 0
3   Final   2  
 
Last play: Marth, E. flied out to lf (2-2 BKFBFF).
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Klein, Jordyn lf 4 0 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  Brustuen, Jordan pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chance, Leah 2b 2 1 0 0   0 0 0   2 2   1 0 0 0 0 0   0 0 0   2 0 0   0
Marth, Emilee rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
Scobee, Maddie 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 2 0   1
Coleman, Taylor p 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   2
  Bunnell, Masyn pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Timm, Lillie ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 2 0   2
Dreilbelbis, Reagan 1b 3 1 1 1   0 0 1   0 2   0 0 0 0 0 0   0 0 0   6 0 0   0
Weber, Haylee c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 2 0   1
Rochholz, Jordyn cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 1 0   0
  Stahr, Jadeyn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 2 6 1   0 0 1   3 7   1 0 0 0 0 0   10 4 0   21 9 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Coleman, Taylor L,14-5   6.1 7 3 3 3 6   0 0 0 0 0 0   2 0 0   25 28   6 6   118  
Stahr, Jadeyn   0.2 1 0 0 1 1   0 1 0 0 0 0   0 0 0   3 5   0 1   19