MISU   Inn   Wscsb  
   1  2  3  4  5  6  7    R  H  E
Minot State 1 0 0 0 0 0 2 3 8 1
Wayne State (Neb.) 0 1 1 0 0 0 0 2 6 0
3   Final   2  
 
Last play: Marth, E. flied out to lf (2-2 BKFBFF).
 Minot State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Taylor Smith dh 3 2 1 0   0 0 0   1 0   2 0 0 0 0 0   1 1 0   0 0 0   0
Sara Van Wickler cf 3 0 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 0 1   0
Paige Kellogg 2b 3 0 0 1   0 0 0   0 1   0 0 0 0 1 0   0 2 0   0 0 0   3
Isabelle Anderson 3b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 0 0   0
  Taylor Eatherton ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Raivyn Millions lf 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 0 0   0
Mallory Hoogensen c 3 0 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   7 0 0   3
  Ellington Anderson pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Maizy Whitlow 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 0 0   2
Brooke Hyde ss 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   2 3 0   1
Jorja Franzwa rf 3 1 2 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   1 0 0   0
Sarah Misner p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Katie Newberry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 3 8 3   2 0 0   4 7   3 0 0 0 1 0   6 7 0   21 4 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Sarah Misner   4.2 5 2 1 2 4   0 0 0 0 0 0   0 0 1   19 21   7 3   71  
Katie Newberry W,10-5   2.1 1 0 0 1 3   0 0 0 0 0 0   0 0 0   8 9   3 1   45