Wscsb   Inn   BSU  
   1  2  3  4  5  6  7    R  H  E
Wayne State (Neb.) 0 5 0 0 1 0 3 9 9 1
Bemidji State 0 0 0 0 0 0 0 0 7 1
9   Final   0  
 
Last play: DeGraef, A. grounded into double play p to c to 1b (0-0); Johnson, J. out on the play.
 Wayne State (Neb.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Klein, Jordyn cf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   1
Chance, Leah 2b 3 3 2 4   0 0 1   1 0   0 0 0 0 0 0   1 0 0   0 1 0   0
Marth, Emilee rf 3 1 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   1 0 0   0
Scobee, Maddie 3b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   1
Borngrebe, Kennadi p/dh 2 0 1 2   0 0 0   1 0   0 0 0 1 0 0   2 0 0   0 2 0   0
Dreilbelbis, Reagan 1b 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 2 0   6 0 1   1
Timm, Lillie ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 2 0   1
Weber, Haylee c 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   10 1 0   1
Rochholz, Jordyn lf 1 1 0 0   0 0 0   2 1   1 0 0 0 0 0   0 0 0   0 0 0   0
  Stahr, Jadeyn p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 29 9 9 8   1 0 2   5 2   2 0 0 1 0 0   10 8 0   21 8 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Borngrebe, Kennadi W,8-3   5.0 5 0 0 1 7   0 0 0 0 0 0   0 0 0   20 21   4 4   86  
Stahr, Jadeyn   2.0 2 0 0 1 2   0 0 0 0 0 0   0 0 0   8 9   1 2   28