Nsu'26~1   Inn   WSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Northern State 2 1 1 1 0 2 1     8 9 2
Winona State 2 0 8 2 1 14 X     27 22 0
  8   Final   27
 
Last play: Schmidt, J. struck out looking (0-2 KKK).
 Winona State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Weed, Connor cf 5 4 3 6   1 0 1   0 1   1 0 0 0 1 0   1 0 0   6 0 0   0
  Varsho, Christian cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Harer, Dylan lf/rf 4 3 2 0   0 1 0   0 2   0 0 0 0 1 0   0 0 0   1 0 0   1
  Skelley, Boyd ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Vernon, Noah rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Wall, Adam rf 3 1 2 3   1 0 1   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Arendt, Easton lf 1 2 1 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Hefel, Ben dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Hawkins, Klayton ph/dh 3 2 2 4   0 0 1   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  Fischer, Joe ph 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kirst, Boone 1b 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 1 0   0
  Funke, Jack ph/1b 3 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Frey, Mitch ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Hietpas, Garrett 3b 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   2
  Kohnle, Payton ph 1 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mueller, Cayden ph/3b 1 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Patterson, Ethan ss 3 2 0 0   0 0 0   2 0   1 0 0 0 0 0   2 1 0   2 3 0   3
  Zeuli, Landon ph/2b 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Casper, Cal c 3 4 2 3   1 0 0   1 0   1 0 0 0 1 0   0 1 0   4 0 0   0
  Klein, Spencer ph/c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Hatano, Josh 2b 3 3 3 4   1 0 1   0 0   2 0 0 0 1 0   0 0 0   1 1 0   0
  Lee, Peyton ph 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Greuel, Connor pr/ss 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   3
Buchta, Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Deering, Brayden p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jones, Carson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Schwantz, Jaren p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 41 27 22 27   6 1 4   7 5   6 0 0 0 6 0   7 6 0   21 6 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Buchta, Ryan   3.0 5 4 4 1 0   0 0 0 0 0 0   1 0 2   13 14   4 4   38  
Deering, Brayden W,1-0   1.1 2 1 1 4 1   0 0 0 0 0 0   0 0 1   6 10   3 0   40  
Jones, Carson   1.2 1 2 2 1 3   0 0 0 0 0 0   0 0 1   6 7   1 1   29  
Schwantz, Jaren   1.0 1 1 1 0 3   0 0 0 0 0 0   0 0 1   4 4   0 0   19