![]() |
GVSB | Inn | WSU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: Alexia Jarre advanced to second. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| GVSB 1st | |||
| Addison Hals walked. | |||
| Addison Hals runner left early, out at second ss unassisted. | |||
| Alexia Jarre singled to left center. | |||
| Alexia Jarre advanced to second. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Arendt, Easton |
| Babler, Eli |
| Beltrand, Mason |
| Borecky, Dominic |
| Deering, Brayden |
| Fischer, Joe |
| Frey, Mitch |
| Funke, Jack |
| Gritzmaker, Pierce |
| At bat: #17 1b - Aubree Foster | (0-0) |
| Alexia Jarrett |
| GVSB |
| ## | Pos | Player | ||
| 1. | 3 | 3b | Addison Halstead | |
| 2. | 27 | cf | Alexia Jarrett | |
| UP | 3. | 17 | 1b | Aubree Foster |
| 4. | 23 | rf | Bethany Button | |
| 5. | 19 | c | Caedence Risius | |
| 6. | 38 | lf | Ceara Swanson | |
| 7. | 15 | 2b | Chloe Kottlowski | |
| 8. | 28 | dh | Elle Nelson | |
| 9. | 4 | ss | Grace Anderson | |
| 31 | p | Macy Blomgren |
| Winona State |
| ## | Pos | Player | ||
| | 1. | 3 | cf | Arendt, Easton |
| 2. | 32 | lf | Babler, Eli | |
| 3. | 16 | c | Beltrand, Mason | |
| 4. | 17 | 2b | Borecky, Dominic | |
| 5. | 27 | dh | Casper, Cal | |
| 6. | 19 | 1b | Deering, Brayden | |
| 7. | 13 | 3b | Fischer, Joe | |
| 8. | 44 | ss | Frey, Mitch | |
| 9. | 9 | rf | Funke, Jack | |
| 33 | p | Gritzmaker, Pierce |
| Pitcher: | Gritzmaker,P |
| Batter: | Aubree Foste |
| Count: | - |
| Outs: | 1 |
| On 1st: | - |
| On 2nd: | Alexia Jarre |
| On 3rd: | - |
Date: 02/10/2026
Site: TEST
Stadium: test
Umpires:
HP: test
Start: 12:00pm
Weather: Cold but inside