Nsu'26~1   Inn   WSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Northern State 2 1 1 1 0 2 1     8 9 2
Winona State 2 0 8 2 1 14 X     27 22 0
  8   Final   27
 
Last play: Schmidt, J. struck out looking (0-2 KKK).
 Northern State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tahsini, Mateo 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 3 0   0
Kesti, Dalton cf 4 3 2 3   0 0 2   0 1   0 0 0 0 0 0   0 1 0   4 0 0   2
Castellanos, Dillon lf 2 1 1 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 1   0
Benson, Drew 1b 4 0 1 2   1 0 0   0 1   0 0 0 0 0 0   2 0 0   6 0 0   0
Lott, Collin c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   5 0 0   0
  Larrigan, Gehrig ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Rerick, Easton 3b 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   2 0 0   1 0 1   1
Weidner, Jack rf 3 2 2 2   0 0 2   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Althoff, Ben ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Niaves, Andrew dh 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   3
  Schmidt, Jonah ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Soulek, Dylan ss 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 2 0   0
Price, Ethan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Hubble, Kaleb p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Behrens, Lance p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hartsock, Ethan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Douglas, Owen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  McNaughton, Dayne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 8 9 8   1 0 5   6 7   0 0 0 0 0 0   8 5 1   18 6 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Price, Ethan L,2-1   2.1 8 8 8 2 2   0 1 0 0 0 0   2 0 1   15 18   3 2   69  
Hubble, Kaleb   0.0 0 2 2 1 0   0 2 0 0 0 0   0 0 0   0 3   0 0   14  
Behrens, Lance   2.2 11 11 11 0 3   0 1 0 0 0 0   2 1 3   20 21   3 2   71  
Hartsock, Ethan   0.0 0 3 3 3 0   0 0 0 0 0 0   0 0 0   0 3   0 0   13  
Douglas, Owen   0.2 3 3 3 0 0   0 1 0 0 0 0   2 0 0   5 6   1 1   26  
McNaughton, Dayne   0.1 0 0 0 1 0   0 1 0 0 0 0   0 0 0   1 3   0 1   14