Umcsb26   Inn   Wsusb  
   1  2  3  4  5  6  7    R  H  E
Minn. Crookston 0 0 0 0 0 0 0 0 0 0
Winona State 0 5 0 1 0 0 X 6 6 0
  0   Final   6
 
Last play: Haggadone, E flied out to rf (0-2 KK).
 Winona State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Woelfel, Alyssa 1b 2 2 2 2   0 0 0   2 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Mancuso, Tiegan rf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   0
Elsenpeter, Bryn 2b 3 1 2 4   0 0 1   1 0   0 0 0 0 0 0   1 0 0   4 0 0   0
Fish, Indigo 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
Johnson, Jaden dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   3
  Soderbeck, Hannah ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Jodarski, Braelee ss 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 2 0   0
McNeill, Lila lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Weinberger, Nicole c 1 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   11 0 0   0
Chantos, Ashlee cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   2
Howe, Izzy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 6 6 6   0 0 1   7 3   0 0 0 0 0 0   9 5 0   21 3 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Howe, Izzy W,18-3   7.0 0 0 0 4 11   2 0 0 0 0 0   0 0 0   21 25   7 3   102