![]() |
GVSB | Inn | Wsusb | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: James, J. struck out. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| Grand View 1st | |||
| Addison Hals walked. | |||
| Addison Hals runner left early, out at second ss unassisted. | |||
| Alexia Jarre singled to left center. | |||
| Alexia Jarre stole second. | |||
| Aubree Foste struck out swinging, out at first c to p. | |||
| Bethany Butt flied out to cf. | |||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| Winona State 1st | |||
| McNeill, L. struck out. | |||
| Elsenpeter,B lined out to cf. | |||
| James, J. struck out. | |||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| McNeill, Lila |
| Elsenpeter, Bryn |
| James, Jenna |
| Jones, Dana |
| Mancuso, Tiegan |
| Chantos, Ashlee |
| Parker, Maddie |
| Berg, Jayda |
| Wischmeier, Whitley |
| At bat: #19 c - Caedence Risius | (0-0) |
| Grand View |
| ## | Pos | Player | ||
| 1. | 3 | 3b | Addison Halstead | |
| 2. | 27 | cf | Alexia Jarrett | |
| 3. | 17 | 1b | Aubree Foster | |
| 4. | 23 | rf | Bethany Button | |
| UP | 5. | 19 | c | Caedence Risius |
| 6. | 38 | lf | Ceara Swanson | |
| 7. | 5 | 2b | Claire Leinen | |
| 8. | 33 | dp | Lark Drake | |
| 9. | 31 | ss | Macy Blomgren | |
| 22 | p | Makenna Foster |
| Winona State |
| ## | Pos | Player | ||
| 1. | 1 | cf | McNeill, Lila | |
| 2. | 2 | lf | Elsenpeter, Bryn | |
| 3. | 3 | c | James, Jenna | |
| | 4. | 4 | 2b | Jones, Dana |
| 5. | 5 | dp | Weinberger, Nicole | |
| 6. | 6 | 1b | Mancuso, Tiegan | |
| 7. | 7 | 3b | Chantos, Ashlee | |
| 8. | 8 | ss | Parker, Maddie | |
| 9. | 15 | rf | Berg, Jayda | |
| 10 | p | Wischmeier, Whitley |
| Pitcher: | Wischmeier,W |
| Batter: | Caedence Ris |
| Count: | - |
| Outs: | 0 |
| On 1st: | - |
| On 2nd: | - |
| On 3rd: | - |
Date: Feb 10, 2026
Site: test3
Stadium:
Umpires:
HP: test
Start: 02102026
Weather: inside