Umcsb26   Inn   Wsusb  
   1  2  3  4  5  6  7    R  H  E
Minn. Crookston 0 0 0 0 0 0 0 0 0 0
Winona State 0 5 0 1 0 0 X 6 6 0
  0   Final   6
 
Last play: Haggadone, E flied out to rf (0-2 KK).
 Minn. Crookston  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kalina, Emily lf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
VanZant, Valerie 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   2 0 0   2
Spencer, Irelyn 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 2 0   0
  French, Rayna ph/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Surgenor, Megan 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0
  Trzinski, Hannah 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   0
Doering, Chayse cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 0 0   0
Murray, Madeline dp/c 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
Haggadone, Emilee c/dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   1
Freiberg, Ruth rf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   0
  Decker, Bryanna rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Yandle, Madisen ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0
Dombrowski, Charlott p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 21 0 0 0   0 0 0   4 11   0 0 0 0 0 0   7 3 0   18 5 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Dombrowski, Charlott L,8-13   6.0 6 6 6 7 3   3 0 0 0 0 0   0 0 1   23 30   9 5   114