NSU   Inn   Wsusb  
   1  2  3  4  5  6  7    R  H  E
Northern State 0 0 0 0 0     0 4 1
Winona State 0 0 4 6 X     10 9 0
  0   Final   10
 
Last play: Jeanson, A. grounded out to ss (0-0).
 Northern State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jeanson, Alicia ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 1 0   1
Boben, Aune 2b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 0   0
Jones, Madi c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   1
Bryant, Tevan dp 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Wolf, Brooke pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Coppersmith, Corina 3b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Anderson, Sydney 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   5 0 0   0
Cota, Hailey lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Boyer, Kennedy cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 1   2
Stover, Kinsley rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lowe, Alysa ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Wanner, Mckenzie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  O'Connell, Riley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 19 0 4 0   0 0 0   0 5   0 0 0 0 0 0   1 9 0   12 4 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Wanner, Mckenzie L,4-5   3.2 9 10 10 3 4   0 0 0 0 0 0   1 1 1   20 23   3 5   95  
O'Connell, Riley   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1   3